<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Lyon Santa Fe Real Estate</title>
	<atom:link href="http://neillyon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://neillyon.com</link>
	<description>Sothebys International Real Estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>916 Old Santa Fe Trail</title>
		<link>http://neillyon.com/index-featured/916-old-santa-fe-trail-2</link>
		<comments>http://neillyon.com/index-featured/916-old-santa-fe-trail-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:05:28 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[index featured]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1837</guid>
		<description><![CDATA[Fabulous historic compound residence in the desirable Museum Hill area featuring a 4 BR main house, 1 BR casita, plus an artist&#8217;s studio/office.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
  	  		
  			<div class="listing-featured" id="listing-201102712">

          <a href="http://neillyon.com/listing/201102712"  title="Permanent Link to 916 Old Santa Fe Trail"><img src="/images_properties/201102712.jpg" /></a>
          <h3><a href="http://neillyon.com/listing/201102712"  title="Permanent Link to 916 Old Santa Fe Trail">916 Old Santa Fe Trail&nbsp;&nbsp;$1,645,000</a></h3>

			
  		
  		</div>
</p>
<p style="text-align: left;"><strong> Fabulous historic compound residence in the desirable Museum Hill area featuring a 4 BR main house, 1 BR casita, plus an artist&#8217;s studio/office.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/index-featured/916-old-santa-fe-trail-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement Over Mortgage Abuses May Come This Week</title>
		<link>http://neillyon.com/news/settlement-over-mortgage-abuses-may-come-this-week</link>
		<comments>http://neillyon.com/news/settlement-over-mortgage-abuses-may-come-this-week#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:03:48 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1835</guid>
		<description><![CDATA[States have until the end of this week to decide whether they will agree to sign onto a settlement over mortgage abuses with the nation’s largest banks, Reuters News reports. State and federal officials have been in settlement talks for more than a year but have been unable to reach an agreement. The proposed deal [...]]]></description>
			<content:encoded><![CDATA[<p>States have until the end of this week to decide whether they will agree to sign onto a settlement over mortgage abuses with the nation’s largest banks, Reuters News reports. <span id="more-1835"></span></p>
<p>State and federal officials have been in settlement talks for more than a year but have been unable to reach an agreement. </p>
<p>The proposed deal would include mortgage principal write-downs for distressed home owners. Banks would also pay up to $25 billion. In return, state and federal officials would release banks from facing civil claims from any errors in servicing and originating loans, Reuters reports. </p>
<p>The banks involved in settlement negotiations are Bank of America, Wells Fargo &#038; Co., JPMorgan Chase &#038; Co., Citigroup, and Ally Financial Inc. </p>
<p>Some states have been reluctant to sign onto the deal, criticizing the settlement as being too lenient on banks. </p>
<p>Reuters News says that states have one week to make a decision about whether to sign on with the settlement. An announcement is expected next week. </p>
<p>Source: “States to Decide This Week on Mortgage Deal,” Reuters (Jan. 30, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/news/settlement-over-mortgage-abuses-may-come-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Jump in to Turn Foreclosures into Rentals</title>
		<link>http://neillyon.com/news/investors-jump-in-to-turn-foreclosures-into-rentals</link>
		<comments>http://neillyon.com/news/investors-jump-in-to-turn-foreclosures-into-rentals#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:06 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1832</guid>
		<description><![CDATA[The government and private equity firms are gearing up to start marketing foreclosed homes as rentals in an effort to help lessen the downward impact foreclosures have on the price of nearby homes. The Federal Housing Finance Agency plans to offer some of its 180,000 foreclosed homes through Fannie Mae and Freddie Mac to private [...]]]></description>
			<content:encoded><![CDATA[<p>The government and private equity firms are gearing up to start marketing foreclosed homes as rentals in an effort to help lessen the downward impact foreclosures have on the price of nearby homes. <span id="more-1832"></span></p>
<p>The Federal Housing Finance Agency plans to offer some of its 180,000 foreclosed homes through Fannie Mae and Freddie Mac to private operators who will turn them into rental properties, Bloomberg News reports. </p>
<p>The Federal Housing Administration also plans to participate in a rental program. In a November memo, it has suggested that its program work with public-private partnerships to share the risk and profits, as well as explore offering rent-to-own opportunities to tenants of the homes.</p>
<p>Private equity firms are stepping up to acquire some single-family homes to manage as rentals. GTIS Partners has already earmarked $1 billion by 2016 to acquire single-family homes to manage as rentals. GI Partners also says it will invest $1 billion on rental housing. </p>
<p>“We’re starting to see this as a billion-dollar opportunity to buy rental housing,” Thomas Shapiro, the founder of the GTIS Partners fund, told Bloomberg News. </p>
<p>A few months ago, the White House solicited ideas from the public on how to work a foreclosure rental program to get a better grip on the government’s foreclosure inventory. The White house says it hopes that by turning some of the foreclosures that have dogged many markets into rentals, it will be able to ward off any further drops to overall home prices. </p>
<p>Source: “Foreclosures Draw Private Equity as U.S. Sells Homes,” Bloomberg (Jan. 31, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/news/investors-jump-in-to-turn-foreclosures-into-rentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Ownership Rate Drops to 1997-Levels</title>
		<link>http://neillyon.com/news/home-ownership-rate-drops-to-1997-levels</link>
		<comments>http://neillyon.com/news/home-ownership-rate-drops-to-1997-levels#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:58:19 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1829</guid>
		<description><![CDATA[The home ownership rate took another dip in the fourth quarter of 2011, falling for the seventh year in a row as fewer Americans own their homes. The home ownership rate now stands at 66 percent, a level that hasn’t been reached since 1997, the U.S. Census Bureau reported this week. The home ownership rate [...]]]></description>
			<content:encoded><![CDATA[<p>The home ownership rate took another dip in the fourth quarter of 2011, falling for the seventh year in a row as fewer Americans own their homes.<span id="more-1829"></span>  </p>
<p>The home ownership rate now stands at 66 percent, a level that hasn’t been reached since 1997, the U.S. Census Bureau reported this week. The home ownership rate peaked at 69.2 percent in the fourth quarter of 2004, and has gradually fallen ever since.</p>
<p>The home ownership rate has fallen the most in the West, standing at 60 percent — a big drop compared to 64.5 percent in the fourth quarter of 2006, the Census reports.</p>
<p>Some people who want to own a home are being shut out of the market because they’re unable to qualify for financing for a mortgage, Paul Dales, an economist with Capital Economics, told the USA Today. Stringent loan standards have been blamed on holding back a housing recovery.</p>
<p>As such, more people are turning to renting. Nearly 34 percent of occupied homes in the fourth quarter were rentals, Census data shows.</p>
<p>&#8220;The share of Americans who are willing and able to own their own home is still falling,&#8221; analysts at Capital Economics told HousingWire. &#8220;The flipside is more households in the rented sector and fewer properties lacking tenants. This is helping to drive rents, and therefore landlords’ returns, higher.”</p>
<p>Source: “Home Ownership Rate Falls to 14-Year Low,” HousingWire (Jan. 31, 2012) and “Home Ownership Rate Falls to 66% as Downturn Nears a Bottom,” USA Today (Jan. 31, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/news/home-ownership-rate-drops-to-1997-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Cash Buyers Driving Down Home Prices?</title>
		<link>http://neillyon.com/news/are-cash-buyers-driving-down-home-prices</link>
		<comments>http://neillyon.com/news/are-cash-buyers-driving-down-home-prices#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:20:14 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1819</guid>
		<description><![CDATA[Cash buyers are sending home values down much lower than they otherwise would be, suggests a new survey by Campbell Inside Mortgage Finance, which polled more than 2,500 real estate agents nationwide. In its December Housing Pulse Tracking Survey, the company found that investors accounted for one out of three real estate transactions last month, [...]]]></description>
			<content:encoded><![CDATA[<p>Cash buyers are sending home values down much lower than they otherwise would be, suggests a new survey by Campbell Inside Mortgage Finance, which polled more than 2,500 real estate agents nationwide. <span id="more-1819"></span></p>
<p>In its December Housing Pulse Tracking Survey, the company found that investors accounted for one out of three real estate transactions last month, and about 74 percent of those purchases by investors were made using all cash. </p>
<p>“Investors have an over-sized command on the market since their ability to pay cash in the majority of transactions puts undue downward pressure on home prices,” an article at Housing Predictor notes about the study.</p>
<p>Cash buyers can be attractive to home sellers, banks, and mortgage companies, since they do not usually come with contingencies, require extra time to secure financing, and tend to move more quickly to closing. As such, cash buyers tend to make purchases at lower prices than those who may need financing or come with contingencies. </p>
<p>Source: “Cash Buyers Pushing Home Prices Lower,” Housing Predictor (Jan. 24, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/news/are-cash-buyers-driving-down-home-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Buyers Ready to Get Off the Sidelines?</title>
		<link>http://neillyon.com/news/more-buyers-ready-to-get-off-the-sidelines</link>
		<comments>http://neillyon.com/news/more-buyers-ready-to-get-off-the-sidelines#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:19:06 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1817</guid>
		<description><![CDATA[When you compare the cost of owning a home to renting, you’ll find that buying may soon make more sense, Paul Diggle, a housing economist at Capital Economics, told MSNBC.com. Diggle’s analysis of the housing market showed a 33 percent drop in home prices, record-low mortgage rates (with 30-year fixed-rate mortgages available under 4 percent [...]]]></description>
			<content:encoded><![CDATA[<p>When you compare the cost of owning a home to renting, you’ll find that buying may soon make more sense, Paul Diggle, a housing economist at Capital Economics, told MSNBC.com. <span id="more-1817"></span></p>
<p>Diggle’s analysis of the housing market showed a 33 percent drop in home prices, record-low mortgage rates (with 30-year fixed-rate mortgages available under 4 percent now), and a 15 percent rise in rents since the housing market turned sour are making more consumers take a closer look at buying.</p>
<p>“The median monthly mortgage payment of about $700 has fallen to about the level of a median monthly rent check,” an article at MSNBC.com notes about Diggle’s analysis. “If mortgage rates keep falling and rents keep rising, the equation will tip even further toward owning.”</p>
<p>Case in point: Diggle says that a buyer who purchases a median-priced home and stays there for at least seven years would likely come out ahead  by about $9,000 than if they chose to rent for those seven years. Diggle’s calculations factor in rents continuing to rise 3 percent a year, and housing prices staying flat for the next two years before rising in 2014. </p>
<p>But while more Americans may be motivated to buy, many still can’t, Diggle notes. Home owners who lost their home to foreclosure may be forced to wait on the sidelines before owning again, other Americans may not have a 20 percent down payment that more lenders are wanting, lack a high credit score to qualify for the best financing, or have steady employment. </p>
<p>Source: “Home Buying Could Soon Beat Renting,” MSNBC.com (Jan. 23, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/news/more-buyers-ready-to-get-off-the-sidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Bluesky Circle</title>
		<link>http://neillyon.com/index-featured/7-bluesky-circle</link>
		<comments>http://neillyon.com/index-featured/7-bluesky-circle#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:11:15 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[index featured]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1814</guid>
		<description><![CDATA[Lovely home in a cul-de-sac location. 3 BR plus an office. Excellent finishes throughout and gorgeous views of the Jemez Mountains and sunsets.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
  	  		
  			<div class="listing-featured" id="listing-201200122">

          <a href="http://neillyon.com/listing/201200122"  title="Permanent Link to 7 Bluesky Cir"><img src="/images_properties/201200122.jpg" /></a>
          <h3><a href="http://neillyon.com/listing/201200122"  title="Permanent Link to 7 Bluesky Cir">7 Bluesky Cir&nbsp;&nbsp;$899,000</a></h3>

			
  		
  		</div>
</p>
<p style="text-align: left;"><strong>Lovely home in a cul-de-sac location. 3 BR plus an office. Excellent finishes throughout and gorgeous views of the Jemez Mountains and sunsets. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/index-featured/7-bluesky-circle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/3/11 &#8211; 12/31/11</title>
		<link>http://neillyon.com/usa/12311-123111</link>
		<comments>http://neillyon.com/usa/12311-123111#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:12:54 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1811</guid>
		<description><![CDATA[This report will show you, week by week, how many homes in Santa Fe County went under contract (U), how many homes sold (S), and how many homes became active new listings (A). Click here to go back to current USA REPORT]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong> This report will show you, week by week, how many homes in Santa Fe County went under contract (U), how many homes sold (S), and how many homes became active new listings (A). </strong></p></blockquote>
<p><img src="http://neillyon.com/wp-content/uploads/untitled109.jpg" alt="" /></p>
<ul>
<li>
<a href="http://neillyon.com/the-usa-report">Click here to go back to current USA REPORT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/usa/12311-123111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Loosens Credit Score Requirement for Refis</title>
		<link>http://neillyon.com/news/freddie-loosens-credit-score-requirement-for-refis</link>
		<comments>http://neillyon.com/news/freddie-loosens-credit-score-requirement-for-refis#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:29:58 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1804</guid>
		<description><![CDATA[Freddie Mac announced it has eliminated its minimum credit score requirement for borrowers wanting to refinance, but they must have at least 20 percent equity in their home, HousingWire reports. Freddie Mac used to require a minimum credit score of 620. In following instructions from the Federal Housing Finance Agency, government-sponsored enterprises Freddie and Fannie [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac announced it has eliminated its minimum credit score requirement for borrowers wanting to refinance, but they must have at least 20 percent equity in their home, HousingWire reports. Freddie Mac used to require a minimum credit score of 620. <span id="more-1804"></span></p>
<p>In following instructions from the Federal Housing Finance Agency, government-sponsored enterprises Freddie and Fannie Mae are both looking at how they can ease requirements to spur more refinances so more borrowers can take advantage of record-low mortgage rates.</p>
<p>Fannie Mae has removed a refinancing requirement that lenders must determine the borrower’s ability to repay — aimed at increasing refis and helping more underwater borrowers stay current on their mortgages. </p>
<p>HousingWire reports that about 4 million loans serviced by Fannie Mae and Freddie Mac are underwater, in which the borrower owes more on their loan then their home is currently worth. </p>
<p>Source: “Freddie Cuts Some Refi Credit Score Requirements,” HousingWire (Jan. 5, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/news/freddie-loosens-credit-score-requirement-for-refis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Lending, Loan Modifications Key to Recovery</title>
		<link>http://neillyon.com/news/increased-lending-loan-modifications-key-to-recovery</link>
		<comments>http://neillyon.com/news/increased-lending-loan-modifications-key-to-recovery#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:28:56 +0000</pubDate>
		<dc:creator>Neil Lyon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://neillyon.com/?p=1801</guid>
		<description><![CDATA[Stabilizing and restoring the health of the housing market is critical to a broader economic recovery, according to a white paper released yesterday by the Federal Reserve Board. Many of the issues and recommendations outlined in the paper support key principles established by the National Association of REALTORS® to help revitalize the housing industry and [...]]]></description>
			<content:encoded><![CDATA[<p>Stabilizing and restoring the health of the housing market is critical to a broader economic recovery, according to a white paper released yesterday by the Federal Reserve Board. Many of the issues and recommendations outlined in the paper support key principles established by the National Association of REALTORS® to help revitalize the housing industry and economy.<span id="more-1801"></span></p>
<p>The white paper, The U.S. Housing Market: Current Conditions and Policy Considerations, calls for increased lending to creditworthy home buyers and more loan modifications, mortgage refinancings, and short sales to reduce the rising inventory of foreclosed homes and help stabilize and revitalize the housing industry; an approach long recommended by NAR to help spur the housing market recovery.</p>
<p>“As the nation’s leading advocate for home ownership and housing issues, NAR knows that a strong housing market recovery is key to the nation’s future economic strength,” said NAR President Moe Veissi, broker-owner of Veissi &#038; Associates Inc., in Miami. “Improving access to affordable mortgage financing for qualified home buyers and investors and aggressively pursuing more loan modifications and short sales is necessary to help reenergize the housing market and spur an economic recovery.”</p>
<p>The pendulum on mortgage credit has swung too far following the housing downturn. According to the 2011 NAR Member Profile, 34 percent of REALTORS® reported that the most important factor in limiting their clients’ ability to buy a home was difficulty in obtaining a mortgage. While NAR supports responsible and strong underwriting standards, unnecessarily tight credit restrictions are keeping many qualified home buyers from purchasing homes, which could help absorb excess inventories of homes in foreclosure.</p>
<p>“Creditworthy consumers continue to have difficulties securing affordable financing despite their proven ability to afford the monthly payments,” said Veissi. “Expanding financing opportunities to qualified buyers could help reduce distressed property inventories, minimize the negative impact those homes have on local markets, and restore vibrant housing markets and neighborhoods.”</p>
<p>To prevent further foreclosure inventory increases, NAR also urges lenders to take more aggressive steps to modify loans and keep struggling families in their homes. Significantly reducing monthly mortgage payments will help more families remain current on their mortgage and allow them to remain in their home, reducing the impact of foreclosures on local home prices.</p>
<p>For home owners who are unable to meet their mortgage obligations, NAR has urged lenders and servicers to quickly approve reasonable short sale offers so these people can avoid foreclosure. The short sale process can be time-consuming and inefficient, and many would-be buyers end up walking away from the transaction.</p>
<p>“Loan modifications and short sales help stabilize home values and neighborhoods, and limit the losses incurred by lenders, the federal government and taxpayers, which is good for everyone,” said Veissi.</p>
<p>The Fed paper also addresses converting foreclosed properties into affordable rentals. NAR supports reducing the barriers that prevent owner-occupants and small investors from accessing financing, such as opening the Federal Housing Administration 203(k) program to investors. NAR also believes these efforts are best made by local entities that understand the challenges of the local community and will respond to renters’ needs.</p>
<p>In addition, NAR is concerned about proposed bulk sales of distressed properties and believes that every effort should be made to increase liquidity for consumers and small investors since bulk sales will likely result in greater losses for taxpayers and have a more negative impact on housing values.</p>
<p>Source: NAR</p>
]]></content:encoded>
			<wfw:commentRss>http://neillyon.com/news/increased-lending-loan-modifications-key-to-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

